<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kim's public health blog &#187; Policy</title>
	<atom:link href="http://kimros.edublogs.org/category/policy/feed/" rel="self" type="application/rss+xml" />
	<link>http://kimros.edublogs.org</link>
	<description>Prevention is better than disease</description>
	<lastBuildDate>Thu, 03 Dec 2009 16:46:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Diabetes Rate May Double by 2034</title>
		<link>http://kimros.edublogs.org/2009/12/02/diabetes-rate-may-double-by-2034/</link>
		<comments>http://kimros.edublogs.org/2009/12/02/diabetes-rate-may-double-by-2034/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 15:44:16 +0000</pubDate>
		<dc:creator>kimros</dc:creator>
				<category><![CDATA[Epidemiology]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[chronic disease]]></category>
		<category><![CDATA[prevention]]></category>

		<guid isPermaLink="false">http://kimros.edublogs.org/?p=543</guid>
		<description><![CDATA[In many newspapers today is this story that if nothing is done, the number of Americans with diabetes will nearly double in the next 25 years and spending on the disease will nearly triple, a new study shows. &#8220;A perfect storm is a good way to look at it, &#8220;says study researcher Elbert S. Huang, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>In many newspapers today is this story that if</strong> nothing is done, the number of Americans with diabetes will nearly double in the next 25 years and spending on the disease will nearly triple, a new study shows. &#8220;A perfect storm is a good way to look at it, &#8220;says study researcher Elbert S. Huang, MD of the University of Chicago. &#8220;If things stay the way they are right now we will have massive increases in diabetes incidence in this country over the next two decades.&#8221; By 2034, as many as 44 million Americans will have diabetes, up from 23 million today, according to the new projections, published in the November issue of the American Diabetes Association journal <em>Diabetes Care. <strong>Comment:</strong> </em>So how is this going to affect the so-called health care reform bill which purports to lower costs of medical care.</p>
]]></content:encoded>
			<wfw:commentRss>http://kimros.edublogs.org/2009/12/02/diabetes-rate-may-double-by-2034/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthy People 2020 Objectives</title>
		<link>http://kimros.edublogs.org/2009/11/24/healthy-people-2020-objectives/</link>
		<comments>http://kimros.edublogs.org/2009/11/24/healthy-people-2020-objectives/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 18:11:53 +0000</pubDate>
		<dc:creator>kimros</dc:creator>
				<category><![CDATA[Alerts]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[prevention]]></category>

		<guid isPermaLink="false">http://kimros.edublogs.org/?p=538</guid>
		<description><![CDATA[The objectives for Healthy People 2020 are now available for review and comment.  HHS  encourages participation in review and comment at the 2020 Objectives Site.  The site is easy to navigate, commenting is simple. I find many of the objectives grammatically convoluted  and confusing.  I hope the readers of this blog will visit and comment.
]]></description>
			<content:encoded><![CDATA[<p>The objectives for Healthy People 2020 are now available for review and comment.  HHS  encourages participation in review and comment at the <a href="http://www.healthypeople.gov/hp2020/objectives/TopicAreas.aspx">2020 Objectives Site</a>.  The site is easy to navigate, commenting is simple. I find many of the objectives grammatically convoluted  and confusing.  I hope the readers of this blog will visit and comment.</p>
]]></content:encoded>
			<wfw:commentRss>http://kimros.edublogs.org/2009/11/24/healthy-people-2020-objectives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Governments look to community-level solutions for obesity.</title>
		<link>http://kimros.edublogs.org/2009/11/10/governments-look-to-community-level-solutions-for-obesity/</link>
		<comments>http://kimros.edublogs.org/2009/11/10/governments-look-to-community-level-solutions-for-obesity/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 17:47:08 +0000</pubDate>
		<dc:creator>kimros</dc:creator>
				<category><![CDATA[Behavioral Medicine]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[chronic disease]]></category>
		<category><![CDATA[prevention]]></category>

		<guid isPermaLink="false">http://kimros.edublogs.org/?p=533</guid>
		<description><![CDATA[The Wall Street Journal (11/10, Dalton) reports that some countries&#8217; governments have stopped focusing on individual discipline to combat obesity, and instead are working to make entire communities more healthy by reducing the opportunities to live unhealthily. Laura Kettel Khan, an obesity expert at the CDC, says that &#8220;people are finally acknowledging that the obesity [...]]]></description>
			<content:encoded><![CDATA[<p style="line-height: 13.5pt; margin: 0in 0in 0pt;"><span style="font-family: 'Arial','sans-serif'; color: black; font-size: 9pt;">The <a href="http://mailview.custombriefings.com/mailview.aspx?m=2009111001ama&amp;r=3957914-8431&amp;l=013-9c6&amp;t=c"><span style="color: #0e4d96;">Wall Street Journal</span></a> (11/10, Dalton) reports that some countries&#8217; governments have stopped focusing on individual discipline to combat obesity, and instead are working to make entire communities more healthy by reducing the opportunities to live unhealthily. Laura Kettel Khan, an obesity expert at the CDC, says that &#8220;people are finally acknowledging that the obesity problem is so pervasive that it isn&#8217;t just because people are making bad choices.&#8221; The Journal describes obesity programs across Europe and in the US, noting that these initiatives are taking off because obesity has become too expensive a problem to handle on an individual basis. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://kimros.edublogs.org/2009/11/10/governments-look-to-community-level-solutions-for-obesity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Patients Five Times More Likely To Spend Last Days In ICU Than Patients In England</title>
		<link>http://kimros.edublogs.org/2009/10/27/us-patients-five-times-more-likely-to-spend-last-days-in-icu-than-patients-in-england/</link>
		<comments>http://kimros.edublogs.org/2009/10/27/us-patients-five-times-more-likely-to-spend-last-days-in-icu-than-patients-in-england/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 20:44:04 +0000</pubDate>
		<dc:creator>kimros</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://kimros.edublogs.org/?p=524</guid>
		<description><![CDATA[Patients who die in the hospital in the United States are almost five times as likely to have spent part of their last hospital stay in the ICU than patients in England. What&#8217;s more, over the age of 85, ICU usage among terminal patients is eight times higher in the US than in England, according [...]]]></description>
			<content:encoded><![CDATA[<p>Patients who die in the hospital in the United States are almost five times as likely to have spent part of their last hospital stay in the ICU than patients in England. What&#8217;s more, over the age of 85, ICU usage among terminal patients is eight times higher in the US than in England, according to new research that compared the two countries&#8217; use of intensive care services during final hospitalizations.</p>
]]></content:encoded>
			<wfw:commentRss>http://kimros.edublogs.org/2009/10/27/us-patients-five-times-more-likely-to-spend-last-days-in-icu-than-patients-in-england/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abortion And Unintended Pregnancy Decline Worldwide As Contraceptive Use Increases</title>
		<link>http://kimros.edublogs.org/2009/10/19/abortion-and-unintended-pregnancy-decline-worldwide-as-contraceptive-use-increases/</link>
		<comments>http://kimros.edublogs.org/2009/10/19/abortion-and-unintended-pregnancy-decline-worldwide-as-contraceptive-use-increases/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 16:19:32 +0000</pubDate>
		<dc:creator>kimros</dc:creator>
				<category><![CDATA[Epidemiology]]></category>
		<category><![CDATA[MCH]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[prevention]]></category>

		<guid isPermaLink="false">http://kimros.edublogs.org/?p=518</guid>
		<description><![CDATA[A new report from the Guttmacher Institute identifies how improved access to family planning services has reduced the use of abortion services worldwide although problems if access to either opportunities varies widely among different countries, particularly in the developing  countries..
]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://www.guttmacher.org/pubs/AWWfullreport.pdf">new report</a> from the Guttmacher Institute identifies how improved access to family planning services has reduced the use of abortion services worldwide although problems if access to either opportunities varies widely among different countries, particularly in the developing  countries..</p>
]]></content:encoded>
			<wfw:commentRss>http://kimros.edublogs.org/2009/10/19/abortion-and-unintended-pregnancy-decline-worldwide-as-contraceptive-use-increases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vaccinating Boys Against Human Papillomavirus (HPV) Not Cost-Effective.</title>
		<link>http://kimros.edublogs.org/2009/10/14/vaccinating-boys-against-human-papillomavirus-hpv-not-cost-effective/</link>
		<comments>http://kimros.edublogs.org/2009/10/14/vaccinating-boys-against-human-papillomavirus-hpv-not-cost-effective/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 18:11:44 +0000</pubDate>
		<dc:creator>kimros</dc:creator>
				<category><![CDATA[Epidemiology]]></category>
		<category><![CDATA[Immunization]]></category>
		<category><![CDATA[Infectious Diseases]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[prevention]]></category>

		<guid isPermaLink="false">http://kimros.edublogs.org/?p=508</guid>
		<description><![CDATA[In a new study, Harvard School of Public Health (HSPH) researchers found that if vaccine coverage and efficacy are high in girls, a universal recommendation to vaccinate young boys is unlikely to provide comparatively good value for resources, compared with vaccinating girls only. The study was reported in the BMJ  October 9..
]]></description>
			<content:encoded><![CDATA[<p>In a new study<a href="http://www.hsph.harvard.edu/news/press-releases/2009-releases/vaccinating-boys-against-human-papillomavirus-hpv-not-cost-effective.html">, Harvard School of Public Health</a> (HSPH) researchers found that if vaccine coverage and efficacy are high in girls, a universal recommendation to vaccinate young boys is unlikely to provide comparatively good value for resources, compared with vaccinating girls only. The study was reported in the BMJ  October 9..</p>
]]></content:encoded>
			<wfw:commentRss>http://kimros.edublogs.org/2009/10/14/vaccinating-boys-against-human-papillomavirus-hpv-not-cost-effective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quality Improvements.</title>
		<link>http://kimros.edublogs.org/2009/10/14/quality-improvements/</link>
		<comments>http://kimros.edublogs.org/2009/10/14/quality-improvements/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 18:10:26 +0000</pubDate>
		<dc:creator>kimros</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://kimros.edublogs.org/?p=506</guid>
		<description><![CDATA[The Commonwealth Fund just released its State Scorecard on Health System Performance. The scorecard points to substantial opportunities to improve. If all states could reach the level achieved by the top performing states:
•Twenty-nine million more people would have health insurance—cutting the number of uninsured by more than half;
•Nearly 78,000 fewer adults and children would die [...]]]></description>
			<content:encoded><![CDATA[<p>The Commonwealth Fund just released its <a href="http://www.commonwealthfund.org/Content/Publications/Fund-Reports/2009/Oct/2009-State-Scorecard.aspx">State Scorecard</a> on Health System Performance. The scorecard points to substantial opportunities to improve. If all states could reach the level achieved by the top performing states:</p>
<p>•Twenty-nine million more people would have health insurance—cutting the number of uninsured by more than half;</p>
<p>•Nearly 78,000 fewer adults and children would die prematurely every year from conditions that could have been prevented with timely and effective health care;</p>
<p>•Nine million more adults age 50 and older would receive recommended preventive care, and almost 800,000 more children would receive key vaccinations;</p>
<p>•Five billion dollars could be saved annually by avoiding preventable hospital admissions and readmissions for vulnerable elderly and disabled residents.</p>
]]></content:encoded>
			<wfw:commentRss>http://kimros.edublogs.org/2009/10/14/quality-improvements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA said to need more resources</title>
		<link>http://kimros.edublogs.org/2009/10/09/fda-said-to-need-more-resources/</link>
		<comments>http://kimros.edublogs.org/2009/10/09/fda-said-to-need-more-resources/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 19:51:54 +0000</pubDate>
		<dc:creator>kimros</dc:creator>
				<category><![CDATA[Food Safety]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://kimros.edublogs.org/?p=504</guid>
		<description><![CDATA[In an op-ed in The Hill (10/8), former FDA commissioner Andrew C. von Eschenbach, now a senior adviser at the Center for Health Transformation, and Wayne W. Oliver, a CHT vice president, write that despite A plan to spend $5 billion of stimulus funds on government grants to increase medical research, &#8220;not one dollar of [...]]]></description>
			<content:encoded><![CDATA[<p>In an op-ed in <a href="http://mailview.custombriefings.com/mailview.aspx?m=2009100801ama&amp;r=3957914-3988&amp;l=012-9e3&amp;t=c">The Hill</a> (10/8), former FDA commissioner Andrew C. von Eschenbach, now a senior adviser at the Center for Health Transformation, and Wayne W. Oliver, a CHT vice president, write that despite A plan to spend $5 billion of stimulus funds on government grants to increase medical research, &#8220;not one dollar of stimulus money will be used to enhance the capacity and capability of the FDA.&#8221; Despite &#8220;decades of neglect&#8221; the agency continues to have “a diminished capacity to embrace new scientific technologies and meet the demands needed to protect the public health.&#8221; Von Eschenbach and Oliver call for new resources and &#8220;the design and implementation of a 21st century regulatory framework&#8221; that will help the FDA &#8220;drive innovation, dramatically shorten the time between discovery and delivery, and allow Americans everywhere to have access to safe, effective and miraculous discoveries&#8221;  <strong>Comment:</strong> In previous Blogs I have said the FDA was severely restricted by funds yet Congress keeps adding duties, including the most recent tobacco responsibilities.</p>
]]></content:encoded>
			<wfw:commentRss>http://kimros.edublogs.org/2009/10/09/fda-said-to-need-more-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Young Adults Visit Doctors Least At An Age When Risky Behavior Peaks</title>
		<link>http://kimros.edublogs.org/2009/09/27/young-adults-visit-doctors-least-at-an-age-when-risky-behavior-peaks/</link>
		<comments>http://kimros.edublogs.org/2009/09/27/young-adults-visit-doctors-least-at-an-age-when-risky-behavior-peaks/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 14:48:56 +0000</pubDate>
		<dc:creator>kimros</dc:creator>
				<category><![CDATA[Behavioral Medicine]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://kimros.edublogs.org/?p=497</guid>
		<description><![CDATA[A study performed at  The University of Rochester Medical School   showed that when adolescents graduate to young adulthood, their preventive care tends to fall by the wayside. A recent study has found that young adults are much less likely to use ambulatory or preventive care, even though their mortality rate is more than twice that [...]]]></description>
			<content:encoded><![CDATA[<p>A study performed at  The University of <a href="http://www.urmc.rochester.edu/news/story/index.cfm?id=2628">Rochester Medical School</a>   showed that when adolescents graduate to young adulthood, their preventive care tends to fall by the wayside. A recent study has found that young adults are much less likely to use ambulatory or preventive care, even though their mortality rate is more than twice that of adolescents. <strong>COMMENT:</strong> I have difficulty understanding why this should surprise anyone when the  various insurance programs, including Medicaid fail to pay for counseling by primary care practitioners. Further once the individual reaches 18 years of age eligibility for Medicaid vanishes.</p>
]]></content:encoded>
			<wfw:commentRss>http://kimros.edublogs.org/2009/09/27/young-adults-visit-doctors-least-at-an-age-when-risky-behavior-peaks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economist estimates US spends up to $60 billion annually on defensive medicine.</title>
		<link>http://kimros.edublogs.org/2009/09/23/economist-estimates-us-spends-up-to-60-billion-annually-on-defensive-medicine/</link>
		<comments>http://kimros.edublogs.org/2009/09/23/economist-estimates-us-spends-up-to-60-billion-annually-on-defensive-medicine/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 16:31:59 +0000</pubDate>
		<dc:creator>kimros</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[prevention]]></category>

		<guid isPermaLink="false">http://kimros.edublogs.org/?p=495</guid>
		<description><![CDATA[In the New York Times (9/22) Economic Scene column, according to Harvard economist Amitabh Chandra, &#8220;$60 billion a year, or about three percent of overall medical spending, is a reasonable upper-end estimate&#8221; of what is spent on defensive medicine in the US. Leonhardt argues that the current &#8220;malpractice system does&#8221; indeed &#8220;affect the morale of [...]]]></description>
			<content:encoded><![CDATA[<p>In the New York Times (9/22) Economic Scene column, according to Harvard economist Amitabh Chandra, &#8220;$60 billion a year, or about three percent of overall medical spending, is a reasonable upper-end estimate&#8221; of what is spent on defensive medicine in the US. Leonhardt argues that the current &#8220;malpractice system does&#8221; indeed &#8220;affect the morale of doctors,&#8221; leaving &#8220;them wondering when they will be publicly accused of doing the very thing they&#8217;ve sworn not to do: harm patients.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://kimros.edublogs.org/2009/09/23/economist-estimates-us-spends-up-to-60-billion-annually-on-defensive-medicine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
